PDC (Polycrystalline diamond compact) Cutters are composed of a polycrystalline diamond layer and a tungsten carbide substrate. The diamond layer possesses extremely high hardness and abrasion resistance, while the tungsten carbide substrate greatly improves the malleability and weldability of the whole composite. These are widely used in oil well drilling, geological exploration, coalfield mining, and the mechanical industry.



Our PDC cutter inserts are suitable for soft to hard geological terrane. We offer various claw structures and chamfer types, with options for grinding and polishing based on specific customer requirements.



| Item Type | Diameter | Height | Diamond Thickness | Diamond Chamfer | Carbide Chamfer |
|---|---|---|---|---|---|
| 0808 | 8.2±0.03mm | 8.2±0.03mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1008 | 10±0.03mm | 8.2±0.03mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1304 | 13.4±0.05mm | 4.5±0.03mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1308 | 13.4±0.05mm | 13.4±0.03mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1313 | 13.4±0.05mm | 13.4±0.03mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1608 | 15.9±0.05mm | 15.9±0.05mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1613 | 15.9±0.05mm | 15.9±0.05mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1908 | 15.9±0.05mm | 15.9±0.05mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1913 | 19.1±0.05mm | 15.9±0.05mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
| 1916 | 19.1±0.05mm | 15.9±0.05mm | 2.0±0.02mm | 0.3mmX45° | 0.5mmX45° |
Large cutters (16-19mm) are more aggressive than small cutters (8-13mm) but may increase torque fluctuations. Small cutters (8mm, 10mm, 13mm) provide higher cutter density, enabling them to withstand higher impact loading and often achieving a higher ROP (Rate of Penetration) in applications like limestone.
Additionally, large cutters produce larger cuttings, which requires efficient drilling fluid to carry the debris. We maintain consistent quality across all sizes, with our 16mm and 19mm cutters competing with premium industry standards.