1 / 5
High-performance Polycrystalline Diamond Compact (PDC) cutters designed for demanding drilling environments, offering superior wear resistance and thermal stability.
| Product Number | Diameter (D) (mm) | Height (T) (mm) | Diamond Thickness (t) (mm) | Diamond Chamfer |
|---|---|---|---|---|
| 1308 | 13.44±0.03 | 8.00±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1313 | 13.44±0.03 | 13.20±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1608 | 15.88/16.00±0.03 | 8.00±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1613 | 15.88/16.00±0.03 | 13.20±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1908 | 19.05±0.05 | 8.00±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1913 | 19.05±0.05 | 13.20±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1916 | 19.05±0.05 | 16.31±0.10 | 2.30±0.20 | 0.30±0.10 |
Our products are widely exported to international markets, including the United States, Australia, Singapore, France, and many others, maintaining a strong export percentage of 70%~80%.
| Main Markets | Total Revenue (%) |
|---|---|
| Domestic Market | 50.00% |
| Eastern Asia | 10.00% |
| Mid East | 10.00% |
| North America | 5.00% |
| Other Regions | 25.00% |