1 / 5





| Code | Diameter (mm) | Height (mm) | Table Thickness | Chamfer (PDC) | Chamfer (Carbide) |
|---|---|---|---|---|---|
| 0808 | 8.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
| 1008 | 10.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
| 1308 | 13.44±0.03 | 8.0±0.1 | 1.5±0.2 | 0.35 x 45° | 0.5 x 45° |
| 1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
| 1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
| 1916 | 19.05±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |


| Grade | Rock Type | Rock Representation | Bit Suggestion |
|---|---|---|---|
| 1-2 | Loose Soil | Loess, peat, clay, sand, kaolin | Pineapple bit, Scraper bit |
| 3-4 | Soft Rock | Shale, slate, weathered sandstone | Triangle, Bread slice bits |
| 5-7 | Medium Hard | Limestone, marble, schist, calcite | Helmet piece, Innovative No.7 |
| 8-11 | Hard Rock | Basalt, Granite, Gneiss, Rhyolite | Low thermal, Electroplating bits |
| 12 | Super Hard | Quartzite, Corundum, Flint | High-grade electroplating bits |



Customization: Specialized rock formation analysis and size drawing services available.
Terms: EXW, FOB, CFR, CIF, DDU.
Payment: T/T, L/C, Western Union, MoneyGram.
Delivery Time: Normally 7-12 days via Air, Sea, or Express (DHL/UPS/FEDEX).

