1 / 5
Polycrystalline Diamond Compact (PDC) Cutters are advanced super-hard materials consisting of a polycrystalline diamond layer bonded to a tungsten carbide substrate. These cutters are engineered for extreme durability and high performance in the most challenging drilling environments.


By combining the hardness of diamond with the impact resistance of tungsten carbide, PDC cutters offer:
Primary Application Fields:



| Dimension Code | Diameter (D) | Height Total (H) | Diamond Height | Diamond Chamfer | Carbide Chamfer |
|---|---|---|---|---|---|
| 1916 | 19.05 +/- 0.05 | 16.0 +/- 0.10 | 2.0-2.5 | 0.5x45° | 0.5x45° |
| 1913 | 19.05 +/- 0.05 | 13.2 +/- 0.10 | 2.0-2.5 | 0.5x45° | 0.5x45° |
| 1613 | 15.88 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
| 1313 | 13.44 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
| 1308 | 13.44 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |


| Dimension Code | Diameter (D) | Height Total (H) | Diamond Height | Diamond Chamfer | Carbide Chamfer |
|---|---|---|---|---|---|
| 1010 | 10.00 +/- 0.03 | 10.0 +/- 0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
| 1008 | 10.00 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
| 810 | 8.00 +/- 0.03 | 10.0 +/- 0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
| 808 | 8.00 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |


Standard Packing: 50 pcs per firm plastic box for maximum protection during transit.