Diamond composite sheet is a composite material composed of diamond and cemented carbide matrix. It has the characteristics of high hardness and good wear resistance. It is widely used in oil drilling, geological exploration, coal drilling and mining drill bits and machining tools.



Drilling and mining diamond-like composite sheet: Suitable for soft to medium-hard geological drilling, with high impact toughness and thermal stability, heat-resistant temperature up to 750 ºC (two minutes). Available with flat surfaces, various grooves, grinding, polishing, and chamfering.
Mechanical tool diamond-like composite sheet: Suitable for cutting and machining of high-hardness alloys, wood, ceramics, and metals. High cutting accuracy and customizable shapes (rectangular, triangular, fan-shaped).






| Dimension Code | Diameter (mm) | Height (mm) | Diamond Table (mm) | Polycrystalline Chamfer | Carbide Chamfer | HS Code |
|---|---|---|---|---|---|---|
| 0808 | 8.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 8207191000 |
| 1008 | 10.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 8207191000 |
| 1305 | 13.44±0.03 | 5.0±0.1 | 1.5±0.2 | 0.35 x 45° | 0.5 x 45° | 8207191000 |
| 1308 | 13.44±0.03 | 8.0±0.1 | 1.5±0.2 | 0.35 x 45° | 0.5 x 45° | 8207191000 |
| 1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 8207191000 |
| 1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 8207191000 |
| 1916 | 19.05±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 8207191000 |
Widely used for borehole drilling, civil infrastructure, soil testing, pile foundation, geothermal energy, and mining exploration. Our products are designed for precision and efficient drilling in various rock formations.



