1 / 5
Core Features: Consist of multilayer structure of diamond and transition layer, improving impact resistance greatly. Best alternative for roller cone bits.
Core Features: Flat and smooth surface with large contact area. Delivers high cutting efficiency and outstanding wear resistance.
Core Features: Sharp tapered tip with extremely strong penetration. Reduces drilling resistance in medium-hard to hard formations.
| Model No. | Diameter (mm) | Total Height (mm) | Diamond Thickness (mm) | Chamfer (mm) |
|---|---|---|---|---|
| S1308 | 13.44 | 8.00 | 2.00 | 0.40 |
| S1313 | 13.44 | 13.20 | 2.00 | 0.40 |
| S1613 | 15.88 | 13.20 | 2.40 | 0.40 |
| S1916 | 19.05 | 16.00 | 2.40 | 0.30 |
| DE1319 | 12.925 | 19.00 | 4.60 | 5.94 |
| DE2028 | 20.00 | 28.00 | 5.40 | 11.0 |




