1 / 5
| Drill Bit Catalogue | ||||||
|---|---|---|---|---|---|---|
| Drill diameter code | Drill series Code | Blade Qty | Main cutter Qty | Additional features code | ||
| 3 1/4" - 26" | S: Steel body PDC M: Matrix body PDC D: Directional PDC B: Bicenter PDC P: Cone PDC |
3~12 | 8mm ~ 25.40mm | B: Double row tooth A: Damping tooth R: Back reaming G: Improved gauge Y: Sharp teeth S: Spiral blade |
||
| S series PDC drill bit selection guide (Steel Body) | ||||||
| Formations | IADC | Lithology | Type selection | |||
| Extremely Soft | S123 | Clay, mudstone, marl | S316 \ S319 \ S419 \ S416 \ S519 | |||
| Soft | S223/S222 | Marl, mudstone, shale | S416 \ S519 \ S516 | |||
| Medium | S323/S333 | Shale, limestone, sandstone | S516 \ S513 \ S616 \ S613 | |||
| Hard / Medium | S433/S423 | Sandstone, gravel, dolomite | S516 \ S616 \ S716 \ S813 \ S510 | |||











