1 / 5
Each composite piece of the composite drill bit is made of high-quality and complete pieces. The tire body is made of standard 45 steel material, carefully welded to prevent tooth loss or breakage, ensuring a long service life. All drill bits undergo strict quality inspection before leaving the factory.
75 Type
91 Type
110 Type
Adaptive Rock Parameters
| No. | Type | Adapt to Rock Formations |
|---|---|---|
| 1 | Common PDC | F<10 soft to medium hard rock |
| 2 | Strengthen PDC | F=10-12 Medium hard rock |
| 3 | High strength PDC | F<18 Hard rock |
Drilling Procedure Parameters
| Specs(mm) | Bit Weight(kg) | Speed(rpm) | Pump Volume(1/min) |
|---|---|---|---|
| 28 / 30 / 32 | 300-700 | 300-350 | 150-200 |
| 48 | 300-700 | 300-350 | 120-160 |
| 56 | 320-800 | 250-350 | 130-180 |
| 75 | 480-1200 | 200-300 | 150-200 |
| 94 | 640-1600 | 150-250 | 200-250 |
| 110 | 880-2200 | 120-200 | 200-300 |
Standard Warranty: 12 months
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.