1 / 5
| Specifications (mm) | Inch Size | Model of PDC Cutter | Thread Type |
|---|---|---|---|
| 98mm | 3 7/8 inch | 13mm | 2 3/8REG |
| 114mm | 4 1/2 inch | 13/16/19mm | 2 3/8REG 2 7/8REG |
| 130mm | 5 1/8 inch | 13/16/19mm | 2 3/8REG 2 7/8REG |
| 140mm | 5 1/2 inch | 13/16/19mm | 2 3/8REG 2 7/8REG |
| 152mm | 6 inch | 13/16/19mm | 2 3/8 to 3 1/2REG |
| 190mm | 7 1/2 inch | 13/16/19mm | 2 3/8 to 4 1/2REG |
| 215mm | 8 1/2 inch | 13/16/19mm | 2 7/8 to 4 1/2REG |
| 250mm | 9 7/8 inch | 13/16/19mm | 3 1/2 to 6 5/8REG |






Products are widely used in well drilling, geological exploration, coal mines, mining stone, oil and gas mining, roads, railways, bridges, water conservancy and hydropower, engineering anchoring, and construction industries.


