Core Features: Consists of a multilayer structure of diamond and transition layer, greatly improving impact resistance. Best alternative for roller cone applications.
Application: Priority for rear row teeth. Buffers impact, protects main teeth, and prevents gravel damage.
Core Features: Smooth tooth surface with large contact area, high cutting efficiency, and uniform force bearing. High cost performance and wide adaptability.
Application: Priority for main teeth to crush rocks quickly. Also used for gauge protection as rear row teeth.
Core Features: Sharp tapered tip with extreme penetration. Reduces drilling resistance in medium-hard to hard formations. Disperses stress to avoid chipping.
Application: Exclusive for main teeth. Optimized for hard formation crushing where sharp penetration is required.
| Model No. | Diameter (mm) | Total Height (mm) | Diamond Thickness (mm) | Chamfer (mm) |
|---|---|---|---|---|
| S1308 | 13.44 | 8.00 | 2.00 | 0.40 |
| S1313 | 13.44 | 13.20 | 2.00 | 0.40 |
| S1316 | 13.20 | 15.88 | 2.00 | 0.35 |
| S1613 | 15.88 | 13.20 | 2.40 | 0.40 |
| S1913 | 19.05 | 13.20 | 2.40 | 0.30 |
| S2219 | 22.20 | 19.05 | 2.00 | 0.30 |
| Model No. | Diameter (mm) | Total Height (mm) | Diamond Thickness (mm) | Chamfer (mm) |
|---|---|---|---|---|
| DE1319 | 12.925 | 19.00 | 4.60 | 5.94 |
| DE2028 | 20.00 | 28.00 | 5.40 | 11.0 |




