1 / 5




| Core Barrel Spec | Max Outside Set Dia | Min Outside Set Dia | ||
|---|---|---|---|---|
| Inches | mm | Inches | mm | |
| AQ | 1.88 | 47.75 | 1.87 | 47.50 |
| BQ | 2.35 | 59.69 | 2.34 | 59.44 |
| NQ | 2.97 | 75.44 | 2.96 | 75.19 |
| HQ | 3.77 | 95.76 | 3.755 | 95.38 |
| PQ | 4.815 | 122.30 | 4.795 | 121.80 |
| T2-101 | 3.981 | 101.12 | 3.971 | 100.80 |




