With the introduction of advanced technology and the adoption of new high-efficiency catalysts and processes, our geological series of diamond compacts offer a high wear ratio and superior impact resistance. We have significantly improved the bonding between the diamond layer and the carbide interface, optimizing stress distribution for a more solid joint surface. This enhances product reliability, service life, and cost performance.
| Size | Diameter (D mm) | Height (H mm) |
|---|---|---|
| 1004 | 10.40 | 4.5 |
| 1204 | 12.40 | 4.5 |
| 1304 | 13.33 | 4.5 |
| 1305 | 13.33 | 5.0 |
| 1308 | 13.44 | 8.0 |
| 1604 | 16.05 | 4.5 |
| 1608 | 16.05 | 8.0 |
| 1906 | 19.05 | 6.5 |
| 1908 | 19.05 | 8.0 |
Utilizing higher-level diamond powder and cemented carbide substrates, these cutters feature a complete CC bond between diamond grains. This microscopic bonding provides high strength, hardness, and wear resistance. Various tooth structures and post-processing technologies effectively reduce residual stress, ensuring high thermal stability and impact toughness.
| Size | Diameter (D mm) | Height (H mm) |
|---|---|---|
| 1919/1916/1913 | 19.05 | 19 / 16 / 13.2 |
| 1910/1908 | 19.05 | 10 / 8 |
| 1619/1616/1613 | 16.05/15.88 | 19 / 16 / 13.2 |
| 1610/1608 | 16.05/15.88 | 10 / 8 |
| 1313/1310/1308 | 13.44 | 13.2 / 10 / 8 |
| 1008 / 808 | 10 / 8 | 8 / 8 |
EM Series: A high-performance alternative to the YD series with significantly improved wear resistance, adapted for international oil drilling standards.
EH Series: Our high-end product line. Both wear and impact resistance meet advanced international standards, specifically designed for hard formations and ultra-deep drilling.