PDC (Polycrystalline Diamond Compact) Cutters are high-performance tools composed of a polycrystalline diamond layer and a tungsten carbide substrate. The diamond layer provides extreme hardness and abrasion resistance, while the tungsten carbide substrate enhances the overall malleability and weldability. These composites are essential for oil well drilling, geological exploration, coal mining, and mechanical stone cutting industries.



Our PDC cutter inserts are suitable for geological terrains ranging from soft to hard. Depending on specific demands, we offer claw structures, chamfer types, and options for grinding or polishing. Various shapes including flat face, convex face, helmet face, ridge face, and half-cut types are available to suit different application heights and requirements.



| Item Type | Diameter (mm) | Height (mm) | Diamond Thickness | Diamond Chamfer | Carbide Chamfer |
|---|---|---|---|---|---|
| 0808 | 8.2±0.03 | 8.2±0.03 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1008 | 10.0±0.03 | 8.2±0.03 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1304 | 13.4±0.05 | 4.5±0.03 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1308 | 13.4±0.05 | 13.4±0.03 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1313 | 13.4±0.05 | 13.4±0.03 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1608 | 15.9±0.05 | 15.9±0.05 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1613 | 15.9±0.05 | 15.9±0.05 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1908 | 15.9±0.05 | 15.9±0.05 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1913 | 19.1±0.05 | 15.9±0.05 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
| 1916 | 19.1±0.05 | 15.9±0.05 | 2.0±0.02 | 0.3mm X 45° | 0.5mm X 45° |
Choosing the right size is crucial: Large cutters (16-19mm) are generally more aggressive but may increase torque fluctuations. Small cutters (8-13mm) are exceptionally sharp and often provide a higher Rate of Penetration (ROP) in specific applications like limestone. Additionally, smaller cutters allow for higher cutter density in bit designs to withstand impact loading.